by Fmeaddons
Sandalias | Sandalias Geox Bebe Marrom – Tapuz Boy
€ 149.76 € 61.44
Boy’s breathable versatile sandal especially designed for children’s first steps. Geox’s Tapuz Boy has an upper made from supple leather and suede in bu…
Em stock
- Descrição
- Avaliações (0)
- Envio
- Contactar
- Guia De Tamanhos Senhora
- Guia De Tamanhos Homem
- Guia De Tamanhos Crianças
Descrição
Boy’s breathable versatile sandal especially designed for children’s first steps.
Geox’s Tapuz Boy has an upper made from supple leather and suede in butterscotch brown with multicolored inserts that ensure this piece of footwear will match any outfit. The double-Velcro strap fastening makes for adjustability and an easy entry so the shoe can be personalized to the greatest possible extent while the rear part is closed so as to give the ankle as much support as possible. The light TR sole is sturdy and gives an outstanding grip. Flexibility and a cushioning effect are guaranteed thanks to the Flexy System on the tread and the Softly Cushioned System; these two systems work in unison and make for an exceptionally comfortable and reliable piece of footwear. The covering on the footbed and the lining come in chrome-free child-safe leather, making sure children enjoy a lasting sensation of dryness.
adjustable
full leather upper
removable insole
Necessita de iniciar sessão para publicar um comentário.
- Compras 100% seguras
- Frete grátis e devolução
- Criptografia SSL de compras seguras
- Garantia de devolução do dinheiro em 20-30 dias
- Métodos de pagamento aceites:
Sapatos
CM | US | UK | EU |
22,00 | 4 | 1.5 | 34 |
22,40 | 4.5 | 2 | 34.5 |
22,70 | 5 | 2.5 | 35 |
23,00 | 5.5 | 2.75 | 35.5 |
23,40 | 6 | 3 | 36 |
23,70 | 6.5 | 3.5 | 36.5 |
24,00 | 7 | 4 | 37 |
24,40 | 7.5 | 4.5 | 37.5 |
24,70 | 8 | 5 | 38 |
25,00 | 8.5 | 5.5 | 38.5 |
25,40 | 9 | 6 | 39 |
25,70 | 9.5 | 6.5 | 39.5 |
26,00 | 10 | 7 | 40 |
26,40 | 10.3 | 7.3 | 40.5 |
26,70 | 10.5 | 7.5 | 41 |
27,30 | 11 | 8 | 42 |
28,00 | 12.5 | 10 | 43 |
Sapatos
CM | US | UK | EU |
25,10 | 6 | 6 | 39 |
25,70 | 7 | 6.5 | 40 |
26,30 | 8 | 7 | 41 |
26,60 | 8.5 | 7.5 | 41.5 |
27,00 | 9 | 8 | 42 |
27,30 | 9.5 | 8.5 | 42.5 |
27,70 | 10 | 9 | 43 |
28,00 | 10.5 | 9.5 | 43.5 |
28,40 | 11 | 10 | 44 |
29,10 | 12 | 10.5 | 45 |
29,80 | 12.5 | 11 | 46 |
30,40 | 13 | 12 | 47 |
Menina & Menino
CM | US | UK | EU |
15,00 | 8 | 7 | 24 |
15,70 | 8.5 | 7.5 | 25 |
16,40 | 9 | 8.5 | 26 |
17,00 | 10 | 9 | 27 |
17,70 | 10.5 | 10 | 28 |
18,40 | 11 | 11 | 29 |
19,00 | 12 | 11.5 | 30 |
19,70 | 13 | 12.5 | 31 |
20,40 | 1 | 13 | 32 |
21,00 | 2 | 1 | 33 |
21,70 | 3 | 1.5 | 34 |
22,40 | 3.5 | 2.5 | 35 |
23,00 | 4 | 3 | 36 |
23,70 | 5 | 4 | 37 |
24,40 | 5.5 | 5 | 38 |
25,00 | 6 | 6 | 39 |
25,70 | 6.5 | 6.5 | 40 |
Bebe
CM | US | UK | EU |
9,00 | 1 | 0.5 | 15 |
9,70 | 1.5 | 1 | 16 |
10,40 | 2 | 1.5 | 17 |
11,00 | 3 | 2.5 | 18 |
11,70 | 4 | 3 | 19 |
12,40 | 4.5 | 3.5 | 20 |
13,00 | 5.5 | 4.5 | 21 |
13,70 | 6.5 | 5 | 22 |
14,40 | 7 | 6 | 23 |
15,00 | 8 | 7 | 24 |
15,70 | 8.5 | 7.5 | 25 |
16,40 | 9 | 8.5 | 26 |
17,00 | 10 | 9 | 27 |
17,70 | 10.5 | 10 | 28 |
Avaliações
Não existem opiniões ainda.